Sort By Theme
Aphasia: Day 1 – 1:15pm-2:15pm
Artificial Intelligence: Day 1 – 2:15pm-3:15pm
Cognition & Aging: Day 1 – 9:15am-10:15am
Environmental & Global Health: Day 1 – 1:15pm-2:15pm
Faculty Symposia: Day 1 – 3:30pm-5:00pm | Day 2 – 3:30pm-5:00pm
Hearing/Speech: Day 1 – 2:15pm-3:15pm
Human Health: Day 1 – 1:15pm-2:15pm | Day 1 – 2:15pm-3:15pm
Infectious Diseases: Day 1 – 1:15pm-2:15pm
Injuries & Muscular System: Day 1 – 2:15pm-3:15pm | Day 2 – 1:15pm-2:15pm
Neurodevelopment & Mental Health: Day 1 – 1:15pm-2:15pm
Obesity & Weight Loss: Day 1 – 2:15pm-3:15pm
Parkinson’s Disease: Day 2 – 9:15am-10:15am
Public Health/Policy: Day 2 – 9:15am-10:15am
Reproductive & Maternal Health: Day 2 – 9:15am-10:15am
Respiratory Rehab/Function: Day 2 – 9:15am-10:15am
Statistical Modeling/Tech & Wearable Devices: Day 2 – 1:15pm-2:15pm
Statistical Modeling & AI: Day 2 – 1:15pm-2:15pm | Day 2 – 2:15pm-3:15pm
Substance Abuse: Day 2 – 2:15pm-3:15pm
MPH Capstones Day 1
G105 – 9:15am-10:15am | 1:15pm-2:15pm | 2:15pm-3:15pm
G112 – 9:15am-10:15am | 1:15pm-2:15pm | 2:15pm-3:15pm
MPH Capstones Day 2
G112 – 9:15am-10:15am | 1:15pm-2:15pm | 2:15pm-3:15pm
Day 1 – 4/15
Time Block: 9:15am-10:15am
MPH Capstones
Room G105
TIME | PRESENTING AUTHOR NAME | ACADEMIC RANK | FACULTY MENTOR | ABSTRACT TITLE |
---|---|---|---|---|
9:15am-9:25am | Mya Gardner | Master’s Student | Sarah McKune | Assessing the Barriers and Facilitators of Establishing and Building Trusting Relationships Between Black Women and Reproductive Health Care Providers: A Qualitative Descriptive Design Study |
9:30am-9:40am | Ashley Barnes | Master’s Student | Ashby F Walker | An Inclusive Sex Education Campaign Proposal for LGBTQ+ & Trans Adolescents |
9:45am-9:55am | Brenda Maynor | Master’s Student | Sarah Catalanotto | The Landscape of Women’s Reproductive Healthcare Access post Roe v. Wade |
10:00am-10:10am | Terrena Smart | Master’s Student | Noah Hammarlund | Maternal Health Disparities: The Importance of Increasing Breastfeeding Rates among non-Hispanic Black Women |
MPH Capstones (Hybrid Presentations)
Room G112
TIME | PRESENTING AUTHOR NAME | ACADEMIC RANK | FACULTY MENTOR | ABSTRACT TITLE |
---|---|---|---|---|
9:15am-9:25am | Claire Hartloge | Master’s Student | Benjamin Anderson | Comparison of Serological Assays for the Diagnosis of Leptospirosis: ImmunoDOT and Microagglutination Test (MAT) |
9:30am-9:40am | Christopher Morelli | Master’s Student | Valery E. Madsen Beau De Rochars | Minnesota’s Antimicrobial Stewardship Campaign: A Potential Template with Broader Applications? |
9:45am-9:55am | Danielle Lahn | Master’s Student | Lindsey King | Self-Managed Abortion; Safe and Supported Training Evaluation |
10:00am-10:10am | Sarah Wheeler | Master’s Student | Lee Revere | Trends in colorectal cancer screening amongst adults 45-49 years old in the United States, 2020 to 2022 |
Cognition & Aging
Room G301-A
TIME | PRESENTING AUTHOR NAME | ACADEMIC RANK | FACULTY MENTOR | ABSTRACT TITLE |
---|---|---|---|---|
9:15am-9:25am | Joshua Gertler | Master’s Student | Dawn Bowers | Apathy and resting state brain connectivity in cognitively normal older adults at risk for Alzheimer’s disease: a multisite study |
9:30am-9:40am | Jason DeFelice | Doctoral Student | Eric Porges | Concordance between Clinical Consensus Mild Cognitive Impairment (MCI) Diagnosis and Algorithmically Defined MCI Status |
9:45am-9:55am | Samantha Meador | Master’s Student | Charles Ellis | Disparities in Cognitive Decline Among Older Americans |
10:00am-10:10am | Vijaya Seegulam | Doctoral Student | Linda Cottler | Examining Associations of Social Determinants of Health on Lifetime Non-Medical Prescription Opioid Use among Older Adults in the NIH All of Us Research Program |
Cognition & Aging (Cont’d)
Room G312
TIME | PRESENTING AUTHOR NAME | ACADEMIC RANK | FACULTY MENTOR | ABSTRACT TITLE |
---|---|---|---|---|
9:15am-9:25am | Cameron Perrin | Doctoral Student | Joseph Gullett | Predicting decline to dementia from amnestic MCI using baseline neuropsychological assessment: a machine learning analysis |
9:30am-9:40am | Lauren Kenney | Doctoral Student | Dawn Bowers | Subjective Memory Complaints and White Matter Burden in Cognitively Normal Older Adults |
9:45am-9:55am | Sharon Mburu | Doctoral Student | Consuelo Kreider | Teleassessment of Gait and Balance in Older Adults: A Rapid Review |
10:00am-10:10am | Christian McLaren | Doctoral Student | Stephen Anton | Effects of a combined lifestyle intervention on cognitive function in older women with overweight and obesity |
Time Block: 1:15pm-2:15pm
MPH Capstones
Room G105
TIME | PRESENTING AUTHOR NAME | ACADEMIC RANK | FACULTY MENTOR | ABSTRACT TITLE |
---|---|---|---|---|
1:15pm-1:25pm | Stuart Case | Master’s Student | Brittney Dixon | The Pervasive Nature of Kaht in Eastern Ethiopia: An Interpretative Phenomenological Analysis |
1:30pm-1:40pm | Stephen Franks | Master’s Student | Ashley Malin | Urinary Fluoride Levels Among Children and Adolescents in the United States |
1:45pm-1:55pm | Steven Satterlee | Master’s Student | Tara Sabo-Attwood | Air Quality Outreach & Education for Active-Duty US Military Populations: Department of Veteran Affairs Airborne Hazards and Open Burn Pit (AH&OBP) Registry |
Human Health
Room G110
TIME | PRESENTING AUTHOR NAME | ACADEMIC RANK | FACULTY MENTOR | ABSTRACT TITLE |
---|---|---|---|---|
1:15pm-1:25pm | Ali Aalam | Master’s Student | Catherine Striley | Comparison of analgesic effect of pre-emptive intravenous ibuprofen and paracetamol on postoperative pain reduction and opioid consumption: a systematic review |
1:30pm-1:40pm | Caretia Washington | Doctoral Student | Dejana Braithwaite | Evaluating racial and ethnic differences in advanced-stage laryngeal cancer treatment and outcomes in Florida |
1:45pm-1:55pm | Mingjing Chen | Doctoral Student | Jinying Zhao | Longitudinal lipidomic signature of peripheral artery disease in young and middle-aged American Indian individuals: The Strong Heart Family Study |
Environmental & Global Health
Room G111
TIME | PRESENTING AUTHOR NAME | ACADEMIC RANK | FACULTY MENTOR | ABSTRACT TITLE |
---|---|---|---|---|
1:15pm-1:25pm | Amber O’Connor | Doctoral Student | Tara Sabo-Attwood | Assessing the adverse effects of microplastic exposure to human lung cells |
1:30pm-1:40pm | Fiorella Yvette Guerrero Calle | Postdoctoral Fellow | Jessica Kramer | Content validity of a new Family Quality of Life instrument for families of children with disabilities in rural Peru |
1:45pm-1:55pm | Jessica Donaldson | Doctoral Student | –– | Evaluation and Comparison of Extraction Efficiencies for Four PFAS Extraction Methods in Four Aquatic Organisms |
2:00pm-2:10pm | Fevi Rose Paro | Doctoral Student | Sarah McKune | Improving Nutrition Security in Low- and Middle-Income Countries (LMICs): The Role of Animal-Source Foods (ASF) |
MPH Capstones (Hybrid Presentations)
Room G112
TIME | PRESENTING AUTHOR NAME | ACADEMIC RANK | FACULTY MENTOR | ABSTRACT TITLE |
---|---|---|---|---|
1:15pm-1:25pm | Cydney Parmar | Master’s Student | Jonathan Fischer | A Comparison of Survival Between Those with and Without Parkinson’s Disease in the United States ESRD Population |
1:30pm-1:40pm | Jahmeel Scott | Master’s Student | Yan Wang | Understanding how alcohol impacts cardiovascular disease in people living with HIV |
1:45pm-1:55pm | Brooke Davis | Master’s Student | Heather Stark | Identifying Barriers to Optimal Type 1 Diabetes Management |
2:00pm-2:10pm | Delano Brooks | Master’s Student | Heather Stark | The Effects of Social Support on ART Adherence among PLHIV |
Aphasia
Room G210
TIME | PRESENTING AUTHOR NAME | ACADEMIC RANK | FACULTY MENTOR | ABSTRACT TITLE |
---|---|---|---|---|
1:15pm-1:25pm | Emily Fendrick | Master’s Student | Sharon DiFino | Beyond Childhood Aphasia: Bilingual Outcomes |
1:30pm-1:40pm | Martha Garcia | Master’s Student | Charles Ellis | Driving After Aphasia |
1:45pm-1:55pm | Christina Clarke | Master’s Student | Charles Ellis | Low Communication Confidence After Aphasia Recovery |
2:00pm-2:10pm | Angela Scotti | Master’s Student | Charles Ellis | Aphasia in Younger Adults |
Infectious Diseases
Room G301-A
TIME | PRESENTING AUTHOR NAME | ACADEMIC RANK | FACULTY MENTOR | ABSTRACT TITLE |
---|---|---|---|---|
1:15pm-1:25pm | Kayla McNeely | Doctoral Student | Natalie Chichetto | Association between polysubstance use and viral load among people living with HIV who use and do not use marijuana |
1:30pm-1:40pm | Mark Britton | Doctoral Student | Robert Cook | Factor Structure of Self-Report Apathy and Depression Scales in People with HIV |
1:45pm-1:55pm | Ian Murphy | Doctoral Student | Matt Hitchings | Informing Spatial Transmission Patterns of SARS-CoV-2 with Viral Genome Sequence Data |
2:00pm-2:10pm | Amadou Barrow | Doctoral Student | Yan Wang | Socioeconomic disparities in HIV seroprevalence among reproductive-aged women in The Gambia: an analysis of national survey |
Neurodevelopment & Mental Health
Room G312
TIME | PRESENTING AUTHOR NAME | ACADEMIC RANK | FACULTY MENTOR | ABSTRACT TITLE |
---|---|---|---|---|
1:15pm-1:25pm | Brittany Rohl | Doctoral Student | Eric Porges | “Permanent neurological cognitive delay”? Cognitive symptoms on #PTSD TikTok |
1:30pm-1:40pm | Delaney Kelemen | Doctoral Student | Tracy Centanni | Electrophysiological signatures of inverted text reading in dyslexia |
1:45pm-1:55pm | Marissa Pazik | Doctoral Student | MaryBeth Horodyski | Impact of Collegiate Student-Athletes Mental Health Status on Daytime Sleepiness |
2:00pm-2:10pm | Juan G Perez | Doctoral Student | Catalina Lopez-Quintero | Neurodevelopmental disability and bullying victimization in the United States: the influence of Parents’ education. |
Time Block: 2:15pm-3:15pm
MPH Capstones
Room G105
TIME | PRESENTING AUTHOR NAME | ACADEMIC RANK | FACULTY MENTOR | ABSTRACT TITLE |
---|---|---|---|---|
2:15pm-2:25pm | Jin-Ju Lee | Master’s Student | Steven Foti | Risk factors of Florida children with hematologic malignancies undergoing hematopoietic cell transplantation from years 2015-2020 |
2:30pm-2:40pm | Shilpi Mistry | Master’s Student | Yiyang Liu | Socioeconomic disparities in immunotherapy use among oropharyngeal cancer patients: National Cancer Database analysis |
2:45pm-2:55pm | Kelly Folsom | Master’s Student | George Hack | Pilot Program Evaluation for a Novel Patient-Centered SDOH-Informed Care Coordination Program at UF Mobile Outreach Clinic |
3:00pm-3:10pm | Michelle Aleman | Master’s Student | Gaia Zori | Refugee Career Pathways Program |
Human Health
Room G110
TIME | PRESENTING AUTHOR NAME | ACADEMIC RANK | FACULTY MENTOR | ABSTRACT TITLE |
---|---|---|---|---|
2:15pm-2:25pm | Avery Bollinger | Doctoral Student | Julia Varnes | Preventing disordered eating in adolescents using a plant-based nutrition and OneHealth focus: a scoping review |
2:30pm-2:40pm | Dakota Leget | Master’s Student | Rebecca Pearl | The Impact of Patient Weight on Mental Health Providers’ Diagnosis of Bulimia Nervosa |
2:45pm-2:55pm | Seung Woo Hwangbo | Doctoral Student | Sherrilene Classen | Lived Experiences of People With and Without Disabilities Across the Lifespan on Autonomous Shuttles |
3:00pm-3:10pm | Isabelle Wandenkolk | Doctoral Student | Sherrilene Classen | Veterans’ Lived Experiences After Exposure to an Autonomous Shuttle. |
Hearing/Speech
Room G111
TIME | PRESENTING AUTHOR NAME | ACADEMIC RANK | FACULTY MENTOR | ABSTRACT TITLE |
---|---|---|---|---|
2:15pm-2:25pm | Emily Brown and Danielle Hovsepian | Doctoral Student | Emily Gaines | Examining the Knowledge and Perceptions of Graduate Healthcare Professionals on Hearing Aid Technology and Over-the-Counter Hearing Aids: Implications for Education and Patient Care |
2:30pm-2:40pm | Sofia Sanchez | Doctoral Student | Emily Gaines | Impacts of Noise Induced Hearing Loss Educational Audiology Seminars with the University of Florida School of Music |
2:45pm-2:55pm | Lauren Petrides | Master’s Student | Charles Ellis | Language and Long COVID |
3:00pm-3:10pm | Wagner Souza Leite | Doctoral Student | –– | Sigh performance in subjects with ALS with impaired vital capacity |
MPH Capstones
Room G112
TIME | PRESENTING AUTHOR NAME | ACADEMIC RANK | FACULTY MENTOR | ABSTRACT TITLE |
---|---|---|---|---|
2:15pm-2:25pm | Emma Crall | Master’s Student | Molly Jacobs | Overcoming Transportation Barriers to Food Access: Exploring Mobile Food Pantries |
2:30pm-2:40pm | Priya Singh | Master’s Student | Julia Varnes | Internal Program Evaluation of the Center for Independent Living’s “Community Wellness Wednesday” |
Artificial Intelligence
Room G210
TIME | PRESENTING AUTHOR NAME | ACADEMIC RANK | FACULTY MENTOR | ABSTRACT TITLE |
---|---|---|---|---|
2:15pm-2:25pm | Xin Ma | Doctoral Student | Li Chen | Deep5hmC: Predicting genome-wide 5-Hydroxymethylcytosine landscape via multimodal deep learning model |
2:30pm-2:40pm | Scott Cohen | Doctoral Student | Mattia Prosperi | Effect of early and adequate empiric antibiotic therapy for hospital-acquired sepsis in the age of antimicrobial resistance: a target trial emulation using machine learning |
2:45pm-2:55pm | Xiangren Wang | Doctoral Student | Yulia Strekalova | Leveraging Machine Learning to Efficiently Utilize Social Determinants of Health: Secondary Data Analysis |
3:00pm-3:10pm | Michael Aaron Sy | Doctoral Student | Simone Marini | Rapid and Accurate Detection of Antimicrobial Resistance in Acute Respiratory Distress Syndrome (ARDS) using Artificial Intelligence |
Injuries & Muscular System
Room G301-A
TIME | PRESENTING AUTHOR NAME | ACADEMIC RANK | FACULTY MENTOR | ABSTRACT TITLE |
---|---|---|---|---|
2:15pm-2:25pm | Remya Kunnath Ravindranunni | Doctoral Student | Rebecca Willcocks | Magnetic resonance measures of trabecular & cortical bone architecture alterations in corticosteroid treated boys with Duchenne muscular dystrophy (DMD). |
2:30pm-2:40pm | Yuting Luo | Doctoral Student | Donovan Lott | Quantitative MRI insight into clinical tests of Lower Extremity Muscles in Myotonic Dystrophy Type 1 |
2:45pm-2:55pm | Todd Williams | Doctoral Student | Emily Fox | Stretching-induced effects in human spinal cord injury |
3:00pm-3:10pm | Tinu Olarewaju | Doctoral Student | Emily Fox | Variability of Trunk Movement During Gait in Human Spinal Cord Injury |
Obesity & Weight Loss
Room G312
TIME | PRESENTING AUTHOR NAME | ACADEMIC RANK | FACULTY MENTOR | ABSTRACT TITLE |
---|---|---|---|---|
2:15pm-2:25pm | Kelsey Barrett | Doctoral Student | Kathryn Ross | Association between social support and outcomes of a behavioral weight management program in rural adults |
2:30pm-2:40pm | Taylor Swanson | Doctoral Student | Kathryn Ross | Associations between self-compassion and weight loss during a behavioral weight loss intervention |
2:45pm-2:55pm | Miriam Sheynblyum | Doctoral Student | Rebecca Pearl | Longitudinal Associations of Internalized Weight Stigma with Physical Activity and Weight Loss |
Time Block: 3:30pm-5:00pm
Faculty Symposium: Research Innovation Fund Projects
HPNP Auditorium
Presenting Author Name | Position | RIF Project Title |
---|---|---|
Deepthi Varma | Research Assistant Professor | Sexual and reproductive health concerns of women living with HIV and use substances – an exploratory study |
Yiyang Liu | Research Assistant Professor | Utilizing natural language processing of clinical notes for HIV risk prediction |
Hollea Ryan | Clinical Associate Professor | Evaluating Tinnitus Status and Effective Management of Patients with Long COVID |
Rebecca Willcocks | Research Assistant Professor | Deep learning-powered assessment of bone quantity in Duchenne muscular dystrophy |
Kathryn Ross | Associate Professor | Optimizing self-monitoring feedback delivery for the treatment of obesity |
Day 2 – 4/16
Time Block: 9:15am-10:15am
Parkinson’s Disease
Room G101
TIME | PRESENTING AUTHOR NAME | ACADEMIC RANK | FACULTY MENTOR | ABSTRACT TITLE |
---|---|---|---|---|
9:15am-9:25am | Katie Rodriguez | Doctoral Student | Dawn Bowers | Anxiety Subtypes in DBS Candidates with Parkinson’s Disease: Questionable Agreement with Self-Report Measures |
9:30am-9:40am | Adrianna Ratajska | Doctoral Student | Dawn Bowers | Apathy in Parkinson’s Disease: A Diagnostic Conundrum in the Absence of DSM-5 Criteria |
9:45am-9:55am | Alyssa Terry | Doctoral Student | Karen Hegland | Co-Occurrence of Dysphagia and Dystussia in Parkinson Disease |
10:00am-10:10am | Rachel Schade | Doctoral Student | Dawn Bowers | Fact or Fiction: Do Neuropsychological Pearls Regarding Fronto-Executive Dysfunction Hold Up in a Large Sample (>700) of Non-Demented Individuals with Parkinson’s Disease |
Public Health/Policy
Room G110
TIME | PRESENTING AUTHOR NAME | ACADEMIC RANK | FACULTY MENTOR | ABSTRACT TITLE |
---|---|---|---|---|
9:15am-9:25am | Alexandra Rodriguez | Doctoral Student | George Hack | A scoping review of arts-based interventions with community based participatory research approaches for addressing mental health amongst adolescents in the United States |
9:30am-9:40am | Jackie Pollack | Doctoral Student | Stephen Kimmel | Dynamic Updating Strategies in Assessing Hospital Performance: A State-wide Assessment of Observed-to-Expected Mortality Ratios in Surgical Aortic Valve Replacements |
9:45am-9:55am | Andres Manrique | Doctoral Student | Tara-Sabo-Attwood | The Missing Link: Developing a Farmworker Identification Score to Perform Health Surveillance Studies in Florida. |
MPH Capstones (Hybrid Presentations)
Room G112
TIME | PRESENTING AUTHOR NAME | ACADEMIC RANK | FACULTY MENTOR | ABSTRACT TITLE |
---|---|---|---|---|
9:15am-9:25am | Makeda Griffin | Master’s Student | George Hack | Addressing the intersection between human rights and health: A narrative review |
9:30am-9:40am | Andrea Noll | Master’s Student | George Hack | Migrant and Seasonal Agricultural Workers’ Perceptions and Experiences of Food and Nutrition Insecurity in the United States: A Narrative Review |
9:45am-9:55am | Chyna Miller | Master’s Student | Gaia Zori | ArtPLACE: An In-School Alternative to Punitive Discipline within Alachua County School District for Teens Navigating Adverse Childhood Experiences |
10:00am-10:10am | David Stanley | Master’s Student | Shantrel Canidate | Increased Incidence of Syphilis in Northeast Florida: A Scoping Review |
Reproductive & Maternal Health
Room G210
TIME | PRESENTING AUTHOR NAME | ACADEMIC RANK | FACULTY MENTOR | ABSTRACT TITLE |
---|---|---|---|---|
9:15am-9:25am | Mackenzie Connell | Doctoral Student | Tracie Baker | Investigation of low-level benzene -mediated early life exposure and adult-onset transcriptomic alterations in zebrafish (Danio rerio) |
9:30am-9:40am | Barbara Sousa | Master’s Student | Heather Stark | Khat Use and Related Determinants Among Pregnant Women within Haramaya, Ethiopia: A Mixed Methods Study |
9:45am-9:55am | Chidinma Oli | Doctoral Student | Kelly Gurka | The Association between Causes of Infertility and Live Birth post-Preimplantation Genetic Testing for Aneuploidy (PGT-A) |
10:00am-10:10am | Adaeze Anamege | Doctoral Student | Kelly Gurka | To see and be seen: How social support shapes initiation of prenatal care among individuals with unwanted pregnancies |
Respiratory Rehab/Function
Room G301
TIME | PRESENTING AUTHOR NAME | ACADEMIC RANK | FACULTY MENTOR | ABSTRACT TITLE |
---|---|---|---|---|
9:15am-9:25am | Ethan Benevides | Doctoral Student | David Fuller | Chemogenetic activation of phrenic motoneurons results in increase tidal volume in unanesthetized rats |
9:30am-9:40am | Tommy Sutor | Postdoctoral Fellow | Emily Fox | Comparing indirect ventilatory drive outcomes in chronic spinal cord injury |
9:45am-9:55am | Kayla Burrowes | Doctoral Student | Gordon Mitchell | Crosstalk Inhibition between 5-HT2A and adenosine 2A receptor-induced phrenic motor facilitation |
10:00am-10:10am | May Smith-Hublou | Doctoral Student | Karen Hegland | Relationships between respiratory measures and swallowing safety differ in early and late Parkinson disease |
Time Block: 1:15pm-2:15pm
Statistical Modeling/Tech & Wearable Devices
Room G101
TIME | PRESENTING AUTHOR NAME | ACADEMIC RANK | FACULTY MENTOR | ABSTRACT TITLE |
---|---|---|---|---|
1:15pm-1:25pm | Shoumi Sarkar | Doctoral Student | Somnath Datta | Multiblock Partial Least Squares and Rank Aggregation: Applications to Detection of Bacteriophages Associated with Antimicrobial Resistance in the Presence of Potential Confounding Factors |
1:30pm-1:40pm | Fengdi Zhao | Doctoral Student | Li Chen | scaDA: A Novel Statistical Method for Differential Analysis of Single-Cell Chromatin Accessibility Sequencing Data |
1:45pm-1:55pm | Liva LaMontagne | Postdoctoral Fellow | Catalina Lopez-Quintero | Fitbit-Measured Sleep Is Associated with Pain, Cannabis Use, and Sociodemographic Factors Among Participants in the All of Us Research Program |
2:00pm-2:10pm | Yuan Li | Doctoral Student | Hongwu Wang | Longitudinally monitoring sleep using wearable technologies: a case study of two college students. |
Statistical Modeling & AI
Room G210
TIME | PRESENTING AUTHOR NAME | ACADEMIC RANK | FACULTY MENTOR | ABSTRACT TITLE |
---|---|---|---|---|
1:15pm-1:25pm | Xiaoxi Zhang | Doctoral Student | Peihua Qiu | Comparing Two Hazard Curves When There Is a Treatment Time-lag Effect |
1:30pm-1:40pm | Yipeng Wang | Doctoral Student | Peihua Qiu | Comparisons of various estimates of the I2 statistic for quantifying between-study heterogeneity in meta-analysis |
1:45pm-1:55pm | Yulin Li | Master’s Student | Guogen Shan | Covariate-Adaptive Randomization in Clinical Trials |
2:00pm-2:10pm | Zibo Tian | Doctoral Student | Peihua Qiu | Risk Monitoring of Multiple Diseases by Flexible Modeling of Longitudinal Data |
MPH Capstones (Hybrid Presentations)
Room G112
TIME | PRESENTING AUTHOR NAME | ACADEMIC RANK | FACULTY MENTOR | ABSTRACT TITLE |
---|---|---|---|---|
1:15pm-1:25pm | Carol Schliesinger | Master’s Student | Michael Moorhouse | Outcomes and Effects of Breastfeeding Support Services Among San Antonio Women |
1:30pm-1:40pm | Carol Boxtha | Master’s Student | Molly Jacobs | A Grant Proposal to Explore Electronic Patient Portal Adoption in Federally Qualified Health Centers |
1:45pm-1:55pm | Mercedez Wood | Master’s Student | Michael Moorhouse | Transforming Maternal Health for African American Women: A Telehealth Pilot Program Grant Proposa |
Injuries & Muscular System
Room G301
TIME | PRESENTING AUTHOR NAME | ACADEMIC RANK | FACULTY MENTOR | ABSTRACT TITLE |
---|---|---|---|---|
1:15pm-1:25pm | Lucas Araujo de Almeida | Postdoctoral Fellow | Federico Pozzi | Are the satisfaction and perception of the shoulder associated with clinical outcomes and exercise? |
1:30pm-1:40pm | Kinyata Cooper | Postdoctoral Fellow | Federico Pozzi | Exposure to Softball Pitching Does Not Increase Bicep Long-Head Tendon Thickness over a College Season |
1:45pm-1:55pm | Raghuveer Chandrashekhar | Doctoral Student | Hongwu Wang | Characterization of Great Toe Extension Strength Using ToeScale, a Novel Portable Device |
2:00pm-2:10pm | Armaan Shetty | Doctoral Student | Kathryn Ross | Associations between body mass index, body image, and self-weighing during a behavioral weight loss program |
Time Block: 2:15pm-3:15pm
Substance Abuse
Room G101
TIME | PRESENTING AUTHOR NAME | ACADEMIC RANK | FACULTY MENTOR | ABSTRACT TITLE |
---|---|---|---|---|
2:15pm-2:25pm | Xinyu Yan | Doctoral Student | XiangYang Lou | A regularized hidden Markov model for identifying latent state transition patterns underlying multiple tobacco product use in US youth and young adults |
2:30pm-2:40pm | Lina Velilla | Doctoral Student | Catalina López-Quintero | Disparities in Parent-Child Communication about the Dangers of Substances Use |
2:45pm-2:55pm | Nae Won | Doctoral Student | Linda Cottler | Self-Reported Past 12-Month Fentanyl Use: Results from an Anonymous Multi-City Intercept Survey |
Statistical Modeling & AI
Room G210
TIME | PRESENTING AUTHOR NAME | ACADEMIC RANK | FACULTY MENTOR | ABSTRACT TITLE |
---|---|---|---|---|
2:15pm-2:25pm | Xue Wu | Doctoral Student | Zhoumeng Lin | Development of an Artificial Intelligence-enabled Quantitative Structure-Activity Relationship (AI-QSAR) Model to Predict the Plasma Half-life of Drugs in Dogs |
2:30pm-2:40pm | Yuan Zhou | Doctoral Student | Qing Lu | GAN-based Instrumental Variable Method for Causal Analysis of Omics Data |
2:45pm-2:55pm | Weijia Jin | Doctoral Student | Li Chen | Improving Deep Learning Predictions of Regulatory Effects in Genetic Variations through Data Augmentation Using Massively Parallel Reporter Assay Data |
3:00pm-3:10pm | Peter Chang | Doctoral Student | Arkaprava Roy | Individualized Multi-Treatment Response Curves Estimation using RBF-net with Shared Neurons |
MPH Capstones (Hybrid Presentations)
Room G112
TIME | PRESENTING AUTHOR NAME | ACADEMIC RANK | FACULTY MENTOR | ABSTRACT TITLE |
---|---|---|---|---|
2:15pm-2:25pm | Ethan Senn | Master’s Student | Lindsey King | Endometriosis Management and Endocrine Disruptors: A Review for Diet Treatment |
2:30pm-2:40pm | Dayana Queiroz | Master’s Student | Kathryn Ross | A Grant Proposal for a trauma-informed nutrition education and produce prescription program in Long Beach, CA |
2:45pm-2:55pm | Jennifer Palmer | Master’s Student | Rebecca Pearl | Child Welfare Family Time Staff Training Program Proposal |
3:00pm-3:10pm | Ina Liu | Master’s Student | Rebecca Pearl | Increasing Access to Depression Treatment by Integrating Psychiatric Pharmacists in Primary Care: A Grant Proposal |
Time Block: 3:30pm-5:00pm
Faculty Symposium: New Faculty
G101
Time | Presenting Author Name | Position | RIF Project Title |
---|---|---|---|
3:30pm-3:40pm | Jose Colon-Burgos | Assistant Professor | Public Health and the people’s health: identifying socio-structural determinants of health to reduce health inequalities in socially marginalized communities |
3:40pm-3:50pm | Breton Asken | Assistant Professor | Impactful Impacts: Why Repetitive Head Trauma Matters to Every Study of Aging and Dementia (Maybe) |
3:50pm-4:00pm | Michael von Fricken | Associate Professor | Using a One Health Approach to study vector-borne diseases |
4:00pm-4:10pm | Jennifer Applebaum | Assistant Professor | Applying the Social Determinants of Health framework to human-animal interaction research |
4:10pm-4:20pm | Tuo Lin | Research Assistant Professor | Modern Applications of Semiparametric and Machine Learning Models in Biomedical Research |
4:20pm-4:30pm | Tracy Centanni | Associate Professor | Considering heterogeneity in communcation disorders and its effects on driving neural plasticity |
4:30pm-4:40pm | Ashby Walker | Assistant Professor | Addressing Health Disparities in Diabetes with Project ECHO |
4:40pm-4:50pm | HongWu Wang | Assistant Professor | Improving Health, Function, and Well-being by Leveraging User Participatory Design and Emerging Technologies |
4:50pm-5:00pm | Franchesca Arias | Assistant Professor | Systematic Assessment of Social Determinants of Health: From Research to Clinical Practice |